Whitefish Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.62"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 10 2:00 AM | Sat, Oct 10 3:00 AM | Sat, Oct 10 4:00 AM | Sat, Oct 10 5:00 AM | Sat, Oct 10 6:00 AM | Sat, Oct 10 7:00 AM | Sat, Oct 10 8:00 AM | Sat, Oct 10 9:00 AM | Sat, Oct 10 10:00 AM | Sat, Oct 10 11:00 AM | Sat, Oct 10 12:00 PM | Sat, Oct 10 1:00 PM | Sat, Oct 10 2:00 PM | Sat, Oct 10 3:00 PM | Sat, Oct 10 4:00 PM | Sat, Oct 10 5:00 PM | Sat, Oct 10 6:00 PM | Sat, Oct 10 7:00 PM | Sat, Oct 10 8:00 PM | Sat, Oct 10 9:00 PM | Sat, Oct 10 10:00 PM | Sat, Oct 10 11:00 PM | Sun, Oct 11 12:00 AM | Sun, Oct 11 1:00 AM | Sun, Oct 11 2:00 AM | Sun, Oct 11 3:00 AM | Sun, Oct 11 4:00 AM | Sun, Oct 11 5:00 AM | Sun, Oct 11 6:00 AM | Sun, Oct 11 7:00 AM | Sun, Oct 11 8:00 AM | Sun, Oct 11 9:00 AM | Sun, Oct 11 10:00 AM | Sun, Oct 11 11:00 AM | Sun, Oct 11 12:00 PM | Sun, Oct 11 1:00 PM | Sun, Oct 11 2:00 PM | Sun, Oct 11 3:00 PM | Sun, Oct 11 4:00 PM | Sun, Oct 11 5:00 PM | Sun, Oct 11 6:00 PM | Sun, Oct 11 7:00 PM | Sun, Oct 11 8:00 PM | Sun, Oct 11 9:00 PM | Sun, Oct 11 10:00 PM | Sun, Oct 11 11:00 PM | Mon, Oct 12 12:00 AM | Mon, Oct 12 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 46°F | 44°F | 41°F | 38°F | 34°F | 29°F | 30°F | 38°F | 39°F | 40°F | 44°F | 48°F | 47°F | 45°F | 45°F | 39°F | 39°F | 35°F | 32°F | 29°F | 27°F | 27°F | 27°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 27°F | 30°F | 30°F | 35°F | 36°F | 38°F | 36°F | 37°F | 34°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F |
| Feels Like | 45°F | 46°F | 44°F | 41°F | 38°F | 34°F | 29°F | 30°F | 36°F | 36°F | 34°F | 39°F | 43°F | 43°F | 39°F | 39°F | 33°F | 32°F | 27°F | 24°F | 21°F | 19°F | 19°F | 20°F | 19°F | 18°F | 16°F | 16°F | 17°F | 15°F | 15°F | 16°F | 19°F | 21°F | 22°F | 28°F | 30°F | 31°F | 30°F | 32°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F |
| Cloudiness | 87% | 91% | 88% | 85% | 83% | 78% | 74% | 87% | 45% | 62% | 69% | 74% | 100% | 97% | 97% | 94% | 92% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 24% | 19% | 32% | 36% | 72% | 73% | 93% | 21% | 16% | 7% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 85% | 31% | 9% | 97% | 79% | 100% | 100% | 100% | 100% | 100% | 72% | 56% | 100% | 100% | 100% | 100% | 97% | 94% | 83% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 81% | 82% | 85% | 87% | 89% | 95% | 97% | 91% | 86% | 71% | 61% | 61% | 66% | 67% | 70% | 72% | 77% | 78% | 79% | 81% | 83% | 84% | 85% | 86% | 87% | 89% | 90% | 92% | 92% | 92% | 91% | 88% | 85% | 81% | 80% | 82% | 82% | 83% | 84% | 85% | 89% | 89% | 90% | 93% | 94% | 94% | 94% |
| Dew Point | 39°F | 41°F | 39°F | 37°F | 34°F | 31°F | 36°F | 38°F | 39°F | 37°F | 33°F | 29°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F |
| Pressure | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 1.9 mph | 1 mph | 1.1 mph | 1.2 mph | 1.4 mph | 1.4 mph | 1.3 mph | 2.6 mph | 3.1 mph | 4.9 mph | 7.7 mph | 8.1 mph | 10.4 mph | 9.5 mph | 11.2 mph | 10.7 mph | 10.8 mph | 10.9 mph | 11 mph | 10.4 mph | 9.6 mph | 8.3 mph | 7 mph | 6.2 mph | 5.6 mph | 5.4 mph | 5.8 mph | 5.8 mph | 4.6 mph | 5.9 mph | 5.7 mph | 5.2 mph | 8.1 mph | 9.8 mph | 9.2 mph | 8.6 mph | 8.5 mph | 8.3 mph | 8.3 mph | 6.1 mph | 5.8 mph | 4.4 mph | 4.4 mph | 4.6 mph | 4.9 mph | 4.5 mph | 4.5 mph | 4 mph |
| Wind Direction |
![]() 168° SSE | ![]() 38° NE | ![]() 54° NE | ![]() 42° NE | ![]() 45° NE | ![]() 51° NE | ![]() 44° NE | ![]() 25° NNE | ![]() 49° NE | ![]() 38° NE | ![]() 29° NNE | ![]() 37° NE | ![]() 48° NE | ![]() 48° NE | ![]() 47° NE | ![]() 47° NE | ![]() 45° NE | ![]() 42° NE | ![]() 41° NE | ![]() 41° NE | ![]() 37° NE | ![]() 38° NE | ![]() 35° NE | ![]() 40° NE | ![]() 45° NE | ![]() 43° NE | ![]() 44° NE | ![]() 47° NE | ![]() 37° NE | ![]() 41° NE | ![]() 38° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 43° NE | ![]() 43° NE | ![]() 45° NE | ![]() 46° NE | ![]() 44° NE | ![]() 41° NE | ![]() 39° NE | ![]() 35° NE | ![]() 37° NE | ![]() 38° NE | ![]() 34° NE | ![]() 31° NNE | ![]() 33° NNE | ![]() 29° NNE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 10 |
Snow |
48 °F
|
27 °F
|
93% |
61% |
|
Sunday
Oct 11 |
Snow |
38 °F
|
23 °F
|
100% |
80% |
|
Monday
Oct 12 |
Clear |
43 °F
|
26 °F
|
0% |
66% |
|
Tuesday
Oct 13 |
Clear |
48 °F
|
32 °F
|
0% |
64% |
|
Wednesday
Oct 14 |
Clear |
51 °F
|
36 °F
|
0% |
57% |
|
Thursday
Oct 15 |
Clouds |
57 °F
|
39 °F
|
0% |
51% |
|
Friday
Oct 16 |
Clear |
47 °F
|
27 °F
|
0% |
33% |
|
Saturday
Oct 17 |
Clouds |
54 °F
|
29 °F
|
0% |
35% |
|
Sunday
Oct 18 |
Clouds |
63 °F
|
33 °F
|
0% |
34% |
|
Monday
Oct 19 |
Clouds |
58 °F
|
36 °F
|
0% |
51% |
|
Tuesday
Oct 20 |
Clouds |
57 °F
|
40 °F
|
0% |
44% |
|
Wednesday
Oct 21 |
Rain |
43 °F
|
39 °F
|
57% |
87% |
|
Thursday
Oct 22 |
Snow |
40 °F
|
37 °F
|
100% |
98% |
|
Friday
Oct 23 |
Snow |
47 °F
|
37 °F
|
100% |
74% |
|
Saturday
Oct 24 |
Snow |
40 °F
|
31 °F
|
100% |
74% |
|
Sunday
Oct 25 |
Snow |
39 °F
|
36 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Whitefish Lake News Whitefish Lake Photos Whitefish Lake Videos |

Login











